3 Pieces Forged Steel Ball Valve
Drawing
Materials
Item Qty Description K809 SGSGV KRB809 SGSGV K806 SGSGV KRB806 SGSGV
1 1 Body A350 LF2/A105 A182 F316L/F316
2 2 Side Piece A350 LF2/A105 A 182 316L
3 1 Ball AISI 316
4 2 Seats PTFE+CG (S)
5 1 Stem AISI 316
6 1 Stem seals PTFE+CG (S)
7 1 Packing ring Graphite (G)
8 1 Gland packing AISI 316
14 2 Body seal 1 PTFE+CG (S)
15 4 Body bolt A320 L7M A193 B8M
Full Bore
Size Class A B D F G H L L, L, c J (min.) Weight Kg
1/4" 800 1/4" 19 11 31 82 145 75 75 275 14.5 9.5 1.0
3/8" 800 3/8" 19 11 31 82 145 75 75 275 18 0.5 1.0
1/2" 800 1/2" 21 15 34 85 145 80 80 280 22 9.5 1.2
3/4" 800 3/4" 28 21 39 101 180 100 100 300 27.5 12.5 2.2
1" 800 1" 37 25 38 105 180 110 110 310 34 12.5 3.1
1 1/4" 800 1 1/4" 44 32 41 108 180 120 120 320 43 12.5 4.5
1 1/2" 800 1 1/2" 51 38 47 110 233 140 140 340 49 12.5 5.5
Reduced Bore
NPS Class A B D F G H L L, L, c J (min.) Weight Kg
1/2" 800 1/2" 19 11 31 82 145 75 75 275 22 9.5 1.0
3/4" 800 in 21 15 34 85 145 80 80 280 27.5 12.5 1.2
1" 800 1" 28 21 39 101 180 100 100 300 34 12.5 2.2
1 1/4" 800 11/4" 37 25 38 105 180 110 110 310 43 12.5 3,1
1 1/2" 800 1 1/2" 44 32 41 108 180 120 120 320 49 12.5 4,5
2" 800 2" 51 38 47 110 233 140 140 340 61.5 16 5.5
back top