Ball Valve
Size 1/2” (15 mm) to 12 (300 mm)
Class 150# / 300# / 600# / 800#
End Flanged End to ASME B16.5 RF / Butt Weld Ends to AME B16.25
Design / Mfg. Std. API 6D/BS 5351
Face to face ASME B16.10
Inspection & Testing Std. API 598
*Special Material & Higher Size/Class Valves also available on request
TEST PRESSURE
TESTING HYDEAULIC PNUMATIC
150# 300# 600# -
BODY 450 PSIG 1125 PSIG 2175 PSIG -
BACK SEAT 325 PSIG 825 PSIG 1600 PSIG -
SEAT 325 PSIG 825 PSIG 1600 PSIG 80 PSIG
AIR 80 PSIG 80 PSIG
SIZE PORT L 00 b 0g F 0j N K:Pcd.
650 650 559 785 41.8 711 2.0 22.2 36 744.5
700 700 610 835 45.0 762 2.0 22.2 40 795.3
750 750 610 885 45.0 813 2.0 22.2 44 846.1
900 900 711 1055 52.9 972 2.0 25.4 44 1009.6
@ 150#
SIZE PORT L OH b 0g f Øj N K:Pod.
50 51 178 150 16.3 92.1 2.0 19.1 4 120.7
65 64 190 180 17.9 104.8 2.0 19.1 4 139.7
80 76 203 190 19.5 127.0 2.0 19.1 4 152.4
100 102 229 230 24.3 157.2 2.0 19.1 8 190.5
125 127 254 255 24.3 185.7 2.0 22.2 8 215.9
150 152 267 280 25.9 215.9 2.0 22.2 8 241.3
200 203 292 345 29.0 269.9 2.0 22.2 8 298.5
250 254 330 405 30.6 323.8 2.0 25.4 12 362.0
300 305 356 485 32.2 381.0 2.0 25.4 12 431.8
350 337 381 535 35.4 412.8 2.0 28.6 12 476.3
400 387 406 595 37.0 469.9 2.0 28.6 16 539.8
450 438 432 635 40.1 533.4 2.0 31.8 16 577.9
500 489 457 700 43.3 584.2 2.0 31.8 20 635.0
600 590 508 815 48.1 692.2 2.0 34.9 20 749.0
back top